Races

DateEventDistanceTimePacePlace
19-Oct-97 Chicago Marathon 26.20 2:59:42.00 6:51.53 552/14,322
4-Oct-97 Propeht's Town Run 5.00 30:35.00 6:05.83 353/11,000
28-Sep-97 City of Pittsburgh Great Race 6.20 36:06.53 5:49.44 142/5892
20-Sep-97 Brookston Apple-Popcron 10K 6.20 37:23.13 6:01.80 2/23
7-Sep-97 Purdue CoRec 8K 4.96 29:24.24 5:55.69 8/123
26-Jul-97 Road Runner Classic 4.96 31:53:59 6:25.80 63/1198
27-Jun-97 Run in the Mid Year 4.00 24:16.01 6:04.00 7/88
2-May-97 Indianapolis Mini Marathon 13.10 2:16:27.00 10:24.96 8075/15,550
21-Apr-97 Boston Marathon 26.20 2:50:59.00 6:31.56 353/11,000
21-Dec-96 Discovery Challenge 5K 3.10 17:31.54 5:39.21 15/150
3-Nov-96 Zoy 12K Run 7.44 52:04.00 6:59.89 30/694
20-Oct-96 Chicago Marathon 26.20 2:50:45.00 6:31.03 176/9167
30-Sep-96 City of Pittsburgh Great Race 6.20 35:34.54 5:44.28 128/6341
21-Sep-96 Brookston Apple-Popcorn 10K 6.20 37:07.22 5:59.23 2/41
9-Sep-96 Purdue CoRec 8K 4.96 29:12:06 5:53.24 6/293
15-Apr-96 Boston Marathon 26.20 2:54:59.00 6:40.73 1543/35,868
30-Mar-96 Math-Science 10K 6.20 35:48.01 5:46.45 2/65
24-Mar-96 Sam Costa Half Marathon 13.10 1:21:48.00 6:14.66 20/492
2-Dec-95 Lafayette YMCA Jingle Bell Run 3.10 18:08.98 5:51.28 7/94
12-Nov-95 New York City Marathon 26.20 3:37:43.00 8:18.59 4480/26,706
5-Nov-95 Zoy 12K Run 7.44 54:01.00 7:15.62 50/638
15-Oct-95 Chicago Marathon 26.20 2:53:07.00 6:36.45 245/8596
10-Oct-95 Prophet's Town Run 5.00 29:47.00 5:57.40 4/60
24-Sep-95 City of Pittsburgh Great Race 6.20 36:13.57 5:50.58 202/6379
10-Sep-95 Purdue CoRec 8K 4.96 28:33.84 5:45.53 15/293
5-May-95 Indianapolis Mini-Marathon 13.10 1:39:12.00 7:34.35 887/10,549
17-Apr-95 Boston Marathon 26.20 3:04:45.00 7:03.09 1379/8259
2-Apr-95 Math-Science 10K 6.20 36:16.37 5:51.03 8/74
26-Mar-95 Sam Costa Half Marathon 13.10 1:22:21.00 6:17.18 39/675
25-Feb-95 Polar Bear Run 5.00 30:11.52 6:02.30 94/928
3-Dec-94 Lafayette YMCA Jingle Bell Run 3.10 19:18.97 6:13.86 10/112
30-Oct-94 Chicago Marathon 26.20 3:26:00.00 7:51.76 1358/7215
23-Oct-94 Marine Corps Marathon 26.20 2:59:32.00 6:51.14 290/12,716
10-Oct-94 Motorola Half Marathon 13.10 1:23:25.00 6:22.06 140/2509
11-Sep-94 Purdue CoRec 8K 4.96 29:21.54 5:55.15 11/278
18-Jun-94 Flora Hog Jog 6.20 42:40.20 6:52.94 35/135
18-Apr-94 Boston Marathon 26.20 4:04:00.00 9:18.78 7008/8096
10-Apr-94 Math-Science 10K 6.20 38:04.89 6:08.53 5/57
20-Mar-94 Sam Costa Half Marathon 13.10 1:24:32.00 6:27.18 34/556
19-Feb-94 Polar Bear Run 5.00 30:44.96 6:08.99 112/876
1-Jan-94 Run in the New Year 3.10 19:28 6:16.87 6/56
5-Dec-93 Arthritis Jingle Bell Classic 3.10 18:16 5:53.55 17/228
4-Dec-93 Lafayette YMCA Jingle Bell Run 3.10 19:19 6:13.71 15/119
31-Oct-93 Chicago Marathon 26.20 3:07:56.00 7:10.38 428/5587
12-Sep-93 Purdue CoRec 8K 4.96 30:20.60 6:07.06 16/216
17-Jul-93 Odelenburg Lauf 3.72 22:48 6:07.74 6/35
17-Jul-93 Iron Horse Four Miler 4.00 23:42.14 5:55.54 25/315
2-Jul-93 Run in the Mid-Year 4.00 23:42.36 5:55.59 5/57
19-Jun-93 Flora Hog Jog 6.20 39:06.23 6:18.42 21/75
7-May-93 Indianapolis Mini-Marathon 13.10 1:29:41.00 6:50.76 378/10,495
28-Mar-93 Math-Science 10K 6.20 38:46 6:15.24 16/116
1-Jan-93 Run in the New Year 4.00 25:36.00 6:24.00 7/50
6-Dec-92 California International Marathon 26.20 3:26:55.00 7:53.86 623/3424
21-Nov-92 Davis Turkey Trot 6.20 37:36.22 6:03.91 66/714
7-Nov-92 Golden Gate Championship 10K 6.20 41:45.00 6:44.03 104/115
30-Aug-92 San Francisco Marathon 26.20 3:46:51.00 8:39.50 889/2242
16-Aug-92 Presidio Ten Miler 10.00 1:08:59.00 6:53.90 201/1255
19-Jul-92 Takara Cable Car Chase 5.00 34:55 6:58.95 82/418
27-Oct-91 Chicago Marathon 26.20 4:09:55.00 9:32.33 3764/5581
2-Apr-91 Math-Science 10K 6.20 44:55.50 7:14.76 45/130
28-Oct-90 Chicago Marathon 26.20 4:24:43.00 10:06.22 4851/6214
4-Sep-88 Purdue CoRec 8K 4.96 33:38.00 6:46.85 61/123
10-Apr-88 Chambana Classic 6.20 39:00.00 6:17.42 20/95
5-Apr-87 Chambana Classic 6.20 39:10 6:19.03 33/91
6-Sep-86 Run for the Animals 4.00 27:55 6:58.75 40/155
5-May-83 Highschool Track Mile Race 1.00 5:06.00 5:06.00 2/15


Personal Records

DateEventDistanceTimePacePlace
5-May-83 Highschool Track Mile Race 1.00 5:06.00 5:06.00 2/15
21-Dec-96 Discovery Challenge 5K 3.10 17:31.54 5:39.21 15/150
17-Jul-93 Iron Horse Four Miler 4.00 23:42.14 5:55.54 25/315
10-Sep-95 Purdue CoRec 8K 4.96 28:33.84 5:45.53 15/293
10-Oct-95 Prophet's Town Run 5.00 29:47.00 5:57.40 4/60
30-Sep-96 City of Pittsburgh Great Race 6.20 35:34.54 5:44.28 128/6341
3-Nov-96 Zoy 12K Run 7.44 52:04.00 6:59.89 30/694
16-Aug-92 Presidio Ten Miler 10.00 1:08:59.00 6:53.90 201/1255
24-Mar-96 Sam Costa Half Marathon 13.10 1:21:48.00 6:14.66 20/492
20-Oct-96 Chicago Marathon 26.20 2:50:4.005 6:31.03 176/9167




"I run so that I can subject myself to a great deal of pain for an extended period of time and then berate myself afterwards for not performing better."

- J. B. Elliott


"God made me for a purpose, but he also made me fast and when I run I feel his glory."

- Eric Liddell